| Organizer | Hong Kong Council on Smoking and Health | ||||||||||||||||
| Event Management | Sportsoho Media Limited | ||||||||||||||||
| Date | 14 February 2026 (Saturday) | ||||||||||||||||
| Venue | Charles K. Kao Auditorium (Golden Egg), Science Park & Pak Shek Kok Promenade | ||||||||||||||||
| Starting Time | 10KM Race : 8 a.m. | ||||||||||||||||
| Category | 10KM (Individual, School Team, Corporate Team, Smoke-free Buddy) 3KM (Individual, School Team, Corporate Team, Smoke-free Buddy) 1KM (Individual) 800M (Smoke-free Family) | ||||||||||||||||
| Quota | Total 1,500 (First come first serve) | ||||||||||||||||
| Enrolment Fee |
# At least one of the members of the Smoke-free Buddy must be a smoker/current quitter. The Organizer reserves the right to undertake the exhaled carbon monoxide test and/or saliva cotinine test after enrollment. Any person who provides invalid personal data or false details will be disqualified (if applicable). |
Smoke-free Carnival
The venue will host the “Smoke-free Carnival” featuring interactive game booths and information exhibits to promote smoke-free messages and raise awareness of a healthy lifestyle and the importance of a smoke-free. Admission to the carnival is free. Participants can play games at the booths to win exquisite souvenirs featuring Smoke-free Ambassador “Wise Mike”, while stocks last. On the event day, “Wise Mike” will also make an appearance to encourage the public to exercise more and contribute to the “Tobacco-free Hong Kong”.
Carnival time: 8:30a.m. – 4:00p.m.
Location: Hong Kong Science Park (Golden Egg)
Race Pack
Every participant for race will receive a race pack.
*Remark: Photo is for reference only
Adult size | |||||
Size | S | M | L | XL | XXL |
Length (cm) | 62 | 64 | 68 | 70 | 72 |
Shoulder Width (cm) | 39 | 40 | 43 | 46 | 48 |
Chest Width (cm) | 43 | 46 | 50 | 52 | 54 |
| Reference Height (cm) | 160 | 165 | 170 | 175 | 180 |
Kid size | |||
| Size | YS | YM | YL |
| Length (cm) | 44 | 48 | 52 |
| Chest Width (cm) | 34 | 38 | 42 |
| Reference Height (cm) | 100 | 120 | 140 |
- Tolerance ±2 cm for T-shirt size
- T-shirt size availability is provided on a first come first serve basis during enrollment period and subject to stock condition during race pack distribution
- The Organzier does not warrant the provision of T-shirt in particular size. No amendment on T-shirt size can be made after enrollment
Race Category
Individual
10KM Individual (Age group is determined by year of birth) | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male Youth | 2007 - 2010 | Female Youth | 2007 - 2010 |
Male Adult | 1997 - 2006 | Female Adult | 1997 - 2006 |
Male Senior | 1987 - 1996 | Female Senior | 1987 - 1996 |
Male Master | 1977 - 1986 | Female Master | 1977 - 1986 |
Male Veteran | 1967 - 1976 | Female Veteran | 1976 or before |
Male Evergreen | 1966 or before | -- | -- |
3KM Individual (Age group is determined by year of birth) | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male Junior 1 | 2013 - 2014 | Female Junior 1 | 2013 - 2014 |
Male Junior 2 | 2011 - 2012 | Female Junior 2 | 2011 - 2012 |
Male Youth | 1997 - 2010 | Female Youth | 1997 - 2010 |
Male Senior | 1987 - 1996 | Female Senior | 1987 - 1996 |
Male Master | 1977 - 1986 | Female Master | 1986 or before |
Male Veteran | 1976 or before | -- | -- |
1KM Individual (Age group is determined by year of birth) | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male Junior 1 | 2017 - 2018 | Female Junior 1 | 2017 - 2018 |
Male Junior 2 | 2015 - 2016 | Female Junior 2 | 2015 - 2016 |
Team
Team | Course Distance | Category | Year of Birth | No. of Team Member | ||
School Team | 10KM | Male 16 or above | Female 16 or above | Mixed 16 or above | 2010 | 4 |
Corporate Team | Male 18 or above | Female 18 or above | Mixed 18 or above | 2008 | ||
Smoke-free Buddy | Mixed 18 or above | 2008 | 2 | |||
Team | Course Distance | Category | Year of Birth | No. of Team Member | ||
School Team | 3KM | Male 12 or above | Female 12 or above | Mixed 12 or above | 2014 | 4 |
Corporate Team | Male 18 or above | Female 18 or above | Mixed 18 or above | 2008 | ||
Smoke-free Buddy | Mixed 18 or above | 2008 | 2 | |||
- The results of Individual and Team categories are calculated separately.
- Each participant can enroll for one team only.
- Members of School Team and Corporate Team must be formed by members from the same school or corporate. Supporting documents should be presented during collection of race pack.
- Each School Team and Corporate Team is comprised of 4 members. The result will be determined by the total time of all members. If there are identical results, the finishing time of the last member of the teams will be compared.
- Each Smoke-free Buddy is comprised of 2 members. The result will be determined by the average time of the 2 members. If there are identical results, the finishing time of the last member of the teams will be compared.
- At least one of the members of the Smoke-free Buddy must be a smoker/current quitter. The Organizer reserves the right to undertake the exhaled carbon monoxide test and/or saliva cotinine test after enrollment. Any person who provides invalid personal data or false details will be disqualified (if applicable).
Smoke-free Family Team
| Course Distance | Category | Year of Birth | No. of Team Members |
800M | 1 Adult aged 18 or above and 1 child aged 4-10 | Adult:2008 or before Kid:2016-2022 | 2 |
- Each participant can enroll for one Smoke-free Family Team only.
- Each team shall participate in game booths after the 800M Fun Race (non-time trial) to obtain designated stamps and win the prize.
Prize
- Participant can get a finish medal while complete the race
- Participant can download the e-certificate on website after the event
| Category | Prize | Award |
| 10 KM Individual | Champion | A trophy and HK$600 coupon |
| 1st runner up | A medal and HK$300 coupon | |
| 2nd runner up | A medal and HK$200 coupon | |
| 3KM Individual | Champion | A trophy and HK$600 coupon |
| 1st runner up | A medal and HK$300 coupon | |
| 2nd runner up | A medal and HK$200 coupon | |
| 1 KM Individual | Champion | A trophy and HK$600 coupon |
| 1st runner up | A medal and HK$300 coupon | |
| 2nd runner up | A medal and HK$200 coupon | |
| School / Corporate Team (10KM or 3KM) | First 3 team | Champion : A trophy, 4 medals and total HK$2400 coupon 1st runner up : 4 medals and total HK$1200 coupon 2nd runner up : 4 medals and total HK$800 coupon |
| Smoke-free Buddy (10KM or 3KM) | First 3 team | Champion : A trophy, 2 medals and total HK$1200 coupon 1st runner up : 2 medals and total HK$600 coupon 2nd runner up : 2 medals and total HK$400 coupon |
Route Map
Remark:Please be noted the route may adjust before event day.
Suggested Ways to get to the venue
Recommend to take the public transport to venue. No parking space is available. You may park at The Hong Kong Science Park Phase 2 Car Park instead. We do not support illegal parking.
| How to get there | Route |
| MTR | Walk around 2KM from MTR University Station (Exit B) to Hong Kong Science Park Charles K. Kao Auditorium (Golden Egg) |
| Bus | Bus-272K from MTR University Station (Exit B) to Hong Kong Science & Technology Park |
| Minibus | Minibus-27 from MTR Sha Tin Station (Pai Tau Street) to Hong Kong Institude of Biotechnology |
| Taxi | Charles K. Kao Auditorium (Golden Egg), Hong Kong Science Park |
Entry and Payment Procedures
Online enrolment:
Fill and submit the online enrollment form and pay your enrollment fee and testing fee by credit card (Visa/MasterCard/UnionPay)Mail:
Mail your completed, signed and dated enrollment form with bank in slip or a local crossed cheque made out to ‘Sportsoho Media Limited’ to ‘5/F., Trium Hub, 9 Luk Hop Street, San Po Kong, Kowloon, Hong Kong’ on or before 6pm of 23rd January 2026, specify “Smoke-free Run 2026” on the envelope.Fax or email:
Pay the enrollment fee into ‘Sportsoho Media Limited’ account 012-676-0-010493-8 (Bank of China) and either fax or email (scan copy) the deposit slip with completed enrollment form to 2117 0023 or [email protected] on or before 6pm of 23rd January 2026.
